<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The home of twibble &#187; olympics</title>
	<atom:link href="http://www.twibble.de/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twibble.de</link>
	<description>a location aware twitter client for Mac OS, Windows, Mobile</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BBC mashup using blogs, maps, and twibble</title>
		<link>http://www.twibble.de/2008/08/14/bbc-mashup-using-blogs-maps-and-twibble/</link>
		<comments>http://www.twibble.de/2008/08/14/bbc-mashup-using-blogs-maps-and-twibble/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:12:34 +0000</pubDate>
		<dc:creator>thilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[twibble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.twibble.de/2008/08/14/bbc-mashup-using-blogs-maps-and-twibble/</guid>
		<description><![CDATA[as a follow-up of a previous post describing how BBC Sport is using twibble at the Beijing 2008 Olympic Games, here&#8217;s a picture how the result looks like. They are aggregating their blog posts, twitter feeds, and other location data into an interactive map. A click on the map will take you to their site.]]></description>
			<content:encoded><![CDATA[<p>as a follow-up of a <a href="http://www.twibble.de/2008/08/11/olympic-games-coverage-by-bbc-sport-using-twibble/">previous post</a> describing how BBC Sport is using twibble at the Beijing 2008 Olympic Games, here&#8217;s a picture how the result looks like. They are aggregating their blog posts, twitter feeds, and other location data into an interactive map. A click on the map will take you to their site.<br />
<code> </code><br />
<a href="http://news.bbc.co.uk/sport2/hi/olympics/olympics_map/default.stm" title="Mashup BBC Olympics"><img src="http://www.twibble.de/wp-content/uploads/2008/08/bbc_twibble_mashup620.png" alt="Mashup BBC Olympics" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twibble.de/2008/08/14/bbc-mashup-using-blogs-maps-and-twibble/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Olympic Games coverage by BBC Sport using twibble</title>
		<link>http://www.twibble.de/2008/08/11/olympic-games-coverage-by-bbc-sport-using-twibble/</link>
		<comments>http://www.twibble.de/2008/08/11/olympic-games-coverage-by-bbc-sport-using-twibble/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:16:47 +0000</pubDate>
		<dc:creator>thilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[twibble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.twibble.de/2008/08/11/olympic-games-coverage-by-bbc-sport-using-twibble/</guid>
		<description><![CDATA[Matt of BBC Sport is using twibble mobile to tweet the latests and greatest of the Olympic Summer Games in Beijing. He is even sending his GPS coordinates along with his tweets! You can exactly see where he is in a map. This is how it look likes in Google Maps (click on the map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/olympics/2008/03/about_matt_slater.html" title="Matt Slater" target="_blank">Matt of BBC Sport</a> is using twibble mobile to tweet the latests and greatest of the Olympic Summer Games in Beijing. He is even sending his GPS coordinates along with his tweets! You can exactly see where he is in a map. This is how it look likes in Google Maps (click on the map to open Google Maps):<br />
<a href="http://maps.google.com/?q=http://api.twibble.de/statuses/user_timeline/bbcsport_matt.kml?numOn=1" target="_blank" title="Matt of BBC Sports in Beijing "><img src="http://www.twibble.de/wp-content/uploads/2008/08/bbc620.jpg" alt="BBC620" /></a></p>
<p>Even more impressive are Matt&#8217;s tweets in Google Earth. Add &#8216;http://api.twibble.de/statuses/user_timeline/bbcsport_matt.kml&#8217; as a network link and click on a tweet to fly to China.</p>
<p>Or you can open twibble mobile on your phone and use the &#8216;Show in map&#8217; function. Just follow @bbcsports_matt (http://twitter.com/bbcsport_matt).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twibble.de/2008/08/11/olympic-games-coverage-by-bbc-sport-using-twibble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
